Apc Back-ups Cs 500 Software
APC Back-UPS CS 500VA 230V BK500EI. Max Configurable Power: 300 Watts / 500 VA Typical Backup Time at Half Load: 13.9 minutes (150 Watts). CD with software. APC Back UPS 500 - Battery Test. APC PowerChute PE Software Video Review by SoftwareSlant.com - Duration: 4:21. Problem z APC UPS CS 500 - Duration: 1:48. Amadekcom 10,946 views.
Back-UPS CS Back-UPS CS 500 Standard Lead Time: Usually in Stock APC Back-UPS CS, 300 Watts / 500 VA,Input 120V / Output 120V, Interface Port DB-9 RS-232, USB Includes: CD with software, Cord management straps, USB cable, User Manual. CS 500 (BK500EI) runtime limit - with external battery Discussion in Back-UPS & Surge Protectors started by Bejan, 3:29 PM Subscribe to RSS.
Sold by: | |
® | http://www.TWAcomm.com |
Toll Free: (877) 892-2666 |
Back-UPS®ES 350/500
User’s Guide
2 Slide the battery | |
compartment cover | |
completely off of | |
the Back-UPS ES. | Connect |
Equipment |
Place the Back-UPS ES to avoid: | ||||
Battery Back-up plus | Surge Protection | 2 | - Direct sunlight | |
These outlets are powered whenever the Back-UPS ES is | - Excessive heat | |||
- Excessive humidity or contact with fluids | ||||
switched ON. During a power outage or other utility problems |
Apc Back Ups Cs 500 Software Pdf
(brownouts, over-voltages), these outlets will be powered for a | Connect FAX/Modem/Phone | Plug the Back-UPS ES power cord directly | ||
limited time by the Back-UPS ES. Plug your computer, monitor, | Back-UPS ES protects a single | into a wall outlet; not a surge protector or | ||
and one other> Connect Computer Cable | ||||
UPS ES as shown. | The supplied cable and software provide | |||
automatic file saving and shutdown of the | ||||
operating system in the case of a sustained | ||||
Battery Backup plus Surge Protection | power outage. | |||
Wall Outlet | Connect the cable to the Data Port of the Back- | |||
Surge Protection | UPS ES. Connect the other end of the cable to | |||
the USB port on your computer. The software will | ||||
automatically find the USB Port of your | ||||
P o w e r O n | computer. | |||
Modem/Phone/Fax | ||||
Surge Protection | Circuit | |||
Breaker | ||||
These outlets provide full-time protection from surges even if | Computer | Cord | UPSPower | |
On Indicator | ||||
AC Line | ||||
the Back-UPS ES is switched OFF. Plug your printer, fax | USB Port | Building Wiring | PowerOn | |
machine, scanner, or other peripherals that do not need | ||||
FaultIndicator | ||||
battery power into these outlets. | Power | |||
Switch |
Status Indications
3Power On and
Install Software
Press the ON/OFF switch to power the unit
ON.
A single short beep and the green “Power On” indicator confirms that Back-UPS ES is on and ready to provide protection.
The Back-UPS ES should charge for at least 16 hours to ensure sufficient runtime. The unit is being charged whenever it is connected to utility power, whether the unit is turned ON or OFF.
If the red Building Wiring Fault indicator (located on the end near the power cord) is lit, your building wiring presents a shock hazard that should be corrected by a qualified electrician.
Install the PowerChute Personal® Edition software
Place the PowerChute Personal Edition CD-
ROM into your computer and follow the
The Back-UPS ES indicates operating status using a combination of visual and audible indicators.
Status | Visual Indications | Audible Indication | Alarm Terminates |
When | |||
On Line - UPS is supplying conditioned | Power On LED - ON | None | n/a |
utility power to the load | |||
On Battery - UPS is supplying battery | Power On LED - ON | Beeping 4 times | UPS transfers back to |
power to the load connected to the | (off during beep) | every 30 seconds | On Line operation, or |
Battery outlets | when UPS is turned | ||
off. | |||
Low Battery Warning - UPS is supplying | Power On LED - | Rapid beeping (one | UPS transfers back to |
battery power to the load connected to | Flashing | second intervals) | On Line operation, or |
the Battery outlets and the battery is near | when UPS is turned | ||
exhuastion | off. | ||
Replace Battery - Battery needs to be | Power On LED - | Constant tone | UPS turned off with |
checked and/or replaced, or battery is not | Flashing | the power switch. | |
connected | |||
Overload Shutdown - During On Battery | Power On LED - OFF | Constant tone | UPS turned off with |
operation a battery power supplied outlet | the power switch. | ||
overload was detected. | |||
Sleep Mode - During On Battery | Power On LED - OFF | Beeping once every | UPS transfers back to |
operation the battery power has been | 4 seconds | On Line operation, or | |
completely exhausted and the UPS is | when UPS is turned | ||
waiting for utility power to return to | off. | ||
normal. | |||
Building Wiring Fault - Your building | Building Wiring Fault | None | UPS is unplugged, or |
wiring presents a shock hazard that | LED (red) - ON | plugged into a | |
should be corrected by a licensed | properly wired outlet. | ||
electrician. |
See the Troubleshooting section for additional assistance.
990-9197 Revision 1 11/01 Copyright © 2001 American Power Conversion Corp. | APC, Back-UPS and PowerChute are registered trademarks of American Power Conversion Corp. |
All other trademarks are property of their respective owners.